Code promo : LESOLEILBRILLE
1 Magnum Saint Amour offert pour 390,00 € d'achats TTC (Valable jusqu'au 05-31-2022)
Shipping cost offered from 36 product buy or 390,00 € incl. VAT
Shipping cost offered from 36 product buy or 390,00 € incl. VAT
Vintage Chronology
You'll find here some remarks regarding the previous vintages
2000 | ++ | Very good vintage. | (Apogée : 2010) |
2001 | + | A fruity and delightful wine, without any default. To drink within the next 3 years. | (Apogée : 2004) |
2002 | + | A vintage similar to Burgundy wines, with kirsh aromas. | (Apogée : 2006) |
2003 | ++ | An atypical vintage, very warm weather; low sharpness and high alcohol. | (Apogée : 2012) |
2004 | - | A vintage to forget. Very bad weather conditions. | (Apogée : 2008) |
2005 | +++ | Great vintage with fine aromas and good structure. | (Apogée : 2017) |
2006 | ++ | Cherry aromas and well balanced wine . | (Apogée : 2015) |
2007 | + | A fruity and elegant wine in which you'll find strong strawberry aomas. | (Apogée : 2014) |
2008 | - | Unfortunately bad weather with hailstorm. We adapted our way of working to produce a pleasant and fruity wine. | (Apogée : 2013) |
2009 | +++ | An outstanding vintage. Perfectly balanced and great reachness. | (Apogée : 2019) |
2010 | ++ | A great vintage, typically beaujolais one, fruity and smoothy. | (Apogée : 2016) |
2011 | ++ | Gorgeous year, quite like the 2009 one, without the alcohol strength. | (Apogée : 2018) |
+++ : Outstanding/ ++ : Excellent / + Normal vintage / Difficult year |
